School feasibility consultants (UK)
Authored by Oliver Wakefield-Smith, Founder of Digital Signet. Working from RIBA Plan of Work 2020, RICS NRM1, BB103/BB104 and ESFA CIF 2026-27 rules.
A directory of active UK school feasibility consultants in 2026. We have surveyed 11 firms; 1 publish indicative fees and 10 are quote-only. We never invent a rate for a consultant that does not publish one.
Active consultants
| Firm | Region | Delivery | Fee posture |
|---|---|---|---|
| Barker Associates Primary, secondary, SEN, MAT-wide condition packages | England-wide, regional offices | Multidisciplinary | Quote on request |
| HLM Architects Secondary, SRP rebuilds, SEN, higher education | UK-wide (Sheffield, Glasgow, London, Belfast, Cardiff) | Multidisciplinary | Quote on request |
| Oxford Architects Primary, secondary expansions, sixth-form colleges | South and Midlands | Architect-led | Quote on request |
| MVL Architects SEN, alternative provision, small mainstream expansions | London and South-East | Architect-led | Quote on request |
| Modulek Modular primary expansions, sixth-form blocks, SEN units | England, with national delivery | MMC turnkey | Quote on request |
| Evolution5 Primary, secondary refurbishment, MAT-wide condition packages | Midlands and North | Multidisciplinary | Quote on request |
| Johnson Design Partnership Primary, secondary, SEN refurbishment | North-West and Yorkshire | Architect-led | Quote on request |
| AtkinsRéalis (Faithful+Gould) Large MAT, SRP, net-zero retrofit, multi-site programmes | UK-wide | Framework major | Quote on request |
| Extension Architecture Small-scale extensions and conversions | London and South-East | Architect-led | £1,200 to £4,800 (small-scale) |
| Mace Large-scale rebuild, technical advisory, programme management | UK-wide | Framework major | Quote on request |
| Gleeds QS-led feasibility, cost planning, MAT programmes | UK-wide | Framework major | Quote on request |
Shortlisting three for an ITT
Pick one consultant aligned to the funding route (e.g. AtkinsRéalis or Mace for SRP-shaped briefs; Barker, Evolution5 or Johnson Design for CIF condition briefs; Modulek where MMC is on the table). Pick one local firm with strong recent references in your region. Pick one regional or MAT-framework practice for fee benchmarking. The procurement pack page provides the evaluation matrix. CCS RM6088
Primary sources
Last reviewed against CIF 2026-27 round, RIBA POW 2020 and BB103/BB104 on 24 June 2026.